No. | Title | Studio | Weekend Gross | % change | Theatre Count/Change | Average | Total Gross | Budget | Week |
1 | Despicable Me | Uni | $60,117,000 | 3,476 | $17,285 | $600.117,000 | $69 | 1 | |
2 | Twillight | Sum | $33,400,000 | +48.5% | 4,468 | $7,475 | $237,000,000 | $68 | 2 |
3 | Predators | Fox | $25,300,000 | 2,669 | $9,479 | $25,300,000 | $40 | 1 | |
4 | Toy Story 3 | BV | $22,000,000 | -27.3% | 3,753/-275 | $5,862 | $340,200,000 | $200 | 4 |
5 | The last Airbender | Par | $17,150,000 | -57.5% | 3,203/+34 | $5,354 | $100,227,000 | $150 | 2 |
The box office estimates are in for the weekend of September 9-11th, and Twillight Malaysia has raised48.5 percent after its second weekend!